Function:-
Domae circuit breakers combine the following functions:
- Short circuit protection
- Overload protection
Domae circuit breakers are designed for all housing and residential applications
Description:-
- C curve: suitable for household applications
- Breaking capacity: 6 kA as per IEC60898
- Operational voltage: 230/400 VAC
- Limitation class: 3
- 2-position handle: On/Off with I/O indicator
- Clamping screw: screw head 5mm blade or PZ2 recessed
C Curve, IEC 60898 : 6KA
Poles | Part No. | Description | List Price |
17044 | Domae MCB SP 6 Amp Icu 6kA, C-Curve | 1,250 | |
le | 17045 | Domae MCB SP 10 Amp Icu 6kA, C-Curve | 1,250 |
Po | 17046 | Domae MCB SP 16 Amp Icu 6kA, C-Curve | 1,150 |
gle | 17047 | Domae MCB SP 20 Amp Icu 6kA, C-Curve | 1,150 |
in | 17048 | Domae MCB SP 25 Amp Icu 6kA, C-Curve | 1,150 |
S | 17049 | Domae MCB SP 32 Amp Icu 6kA, C-Curve | 1,150 |
17050 | Domae MCB SP 40 Amp Icu 6kA, C-Curve | 1,250 | |
17058 | Domae MCB DP 6 Amp Icu 6kA, C-Curve | 5,000 | |
ole | 17059 | Domae MCB DP 10 Amp Icu 6kA, C-Curve | 5,000 |
P | 17060 | Domae MCB DP 16 Amp Icu 6kA, C-Curve | 4,200 |
ble | 17061 | Domae MCB DP 20 Amp Icu 6kA, C-Curve | 4,200 |
ou | 17062 | Domae MCB DP 25 Amp Icu 6kA, C-Curve | 4,200 |
D | 17063 | Domae MCB DP 32 Amp Icu 6kA, C-Curve | 4,500 |
17064 | Domae MCB DP 40 Amp Icu 6kA, C-Curve | 4,500 | |
17078 | Domae MCB TP 6 Amp Icu 6kA, C-Curve | 8,000 | |
ole | 17079 | Domae MCB TP 10 Amp Icu 6kA, C-Curve | 8,000 |
P | 17080 | Domae MCB TP 16 Amp Icu 6kA, C-Curve | 6,500 |
ple | 17081 | Domae MCB TP 20 Amp Icu 6kA, C-Curve | 6,500 |
ri | 17082 | Domae MCB TP 25 Amp Icu 6kA, C-Curve | 6,500 |
T | 17083 | Domae MCB TP 32 Amp Icu 6kA, C-Curve | 6,700 |
17084 | Domae MCB TP 40 Amp Icu 6kA, C-Curve | 6,700 |
Reviews
There are no reviews yet.